Details of request “Атмосферска канализација

Event history

This table shows the technical details of the internal events that happened to this request on Слободен Пристап.

id event_type created_at described_state last_described_at calculated_state link
1227  sent  2024-01-02 08:53:00 +0100  waiting_response  2024-01-02 08:53:00 +0100  waiting_response  outgoing  
1262  status_update  2024-01-21 16:31:01 +0100  waiting_response  2024-01-21 16:31:01 +0100  waiting_response   
1266  status_update  2024-01-22 16:12:57 +0100  waiting_response  2024-01-22 16:12:57 +0100  waiting_response   
1269  overdue  2024-01-23 00:00:00 +0100         
1308  very_overdue  2024-02-02 00:00:00 +0100         
1312  followup_sent  2024-02-02 09:20:18 +0100  internal_review  2024-02-02 09:20:18 +0100  internal_review  outgoing  

In the description column is filled the status of the request defined by the Information Applicant.

In the column system description is filled the status which is defined by the portal, according to the steps taken by the users.