Details of request “Фактури за улично осветлување прериод 2020/2022

Event history

This table shows the technical details of the internal events that happened to this request on Слободен Пристап.

id event_type created_at described_state last_described_at calculated_state link
501  sent  2022-12-01 13:22:27 +0100  waiting_response  2022-12-01 13:22:28 +0100  waiting_response  outgoing  
529  overdue  2022-12-22 00:00:00 +0100         
532  very_overdue  2023-01-03 00:00:00 +0100         
937  edit  2023-06-02 05:45:15 +0200         
938  edit  2023-06-02 05:45:16 +0200         
939  edit  2023-06-02 05:45:16 +0200         
2204  edit  2024-12-02 04:45:13 +0100         
2205  edit  2024-12-02 04:45:14 +0100         
2206  edit  2024-12-02 04:45:14 +0100         
2207  edit  2024-12-02 04:45:14 +0100         
2208  edit  2024-12-02 04:45:15 +0100         
2209  edit  2024-12-02 04:45:15 +0100         

In the description column is filled the status of the request defined by the Information Applicant.

In the column system description is filled the status which is defined by the portal, according to the steps taken by the users.