Details of request “Исплатени парични средства на пратениците во Собранието по основ патни трошоци

Event history

This table shows the technical details of the internal events that happened to this request on Слободен Пристап.

id event_type created_at described_state last_described_at calculated_state link
1337  sent  2024-02-15 02:13:47 +0100  waiting_response  2024-02-15 02:13:48 +0100  waiting_response  outgoing  
1368  overdue  2024-03-07 00:00:00 +0100         
1372  very_overdue  2024-03-19 00:00:00 +0100         
1377  followup_sent  2024-03-22 15:13:39 +0100  internal_review  2024-03-22 15:13:40 +0100  internal_review  outgoing  
1741  edit  2024-09-23 05:45:14 +0200         
1742  edit  2024-09-23 05:45:14 +0200         
1743  edit  2024-09-23 05:45:15 +0200         
1744  edit  2024-09-23 05:45:15 +0200         

In the description column is filled the status of the request defined by the Information Applicant.

In the column system description is filled the status which is defined by the portal, according to the steps taken by the users.