Details of request “Извршители што наплатувале од општина Прилеп

Event history

This table shows the technical details of the internal events that happened to this request on Слободен Пристап.

id event_type created_at described_state last_described_at calculated_state link
273  sent  2022-09-14 17:55:48 +0200  waiting_response  2022-09-14 17:55:49 +0200  waiting_response  outgoing  
274  response  2022-09-26 10:08:45 +0200    2022-10-13 15:03:28 +0200  successful  incoming  
286  status_update  2022-10-13 15:00:00 +0200  waiting_response  2022-10-13 15:00:01 +0200  waiting_response   
287  status_update  2022-10-13 15:03:28 +0200  successful  2022-10-13 15:03:28 +0200  successful   
288  status_update  2022-10-13 15:12:26 +0200  successful  2022-10-13 15:12:26 +0200  successful   
730  edit  2023-04-14 05:45:13 +0200         
731  edit  2023-04-14 05:45:15 +0200         
732  edit  2023-04-14 05:45:15 +0200         
733  edit  2023-04-14 05:45:15 +0200         
734  edit  2023-04-14 05:45:15 +0200         
1784  edit  2024-10-14 05:45:15 +0200         
1785  edit  2024-10-14 05:45:16 +0200         
1786  edit  2024-10-14 05:45:16 +0200         
1787  edit  2024-10-14 05:45:16 +0200         
1788  edit  2024-10-14 05:45:16 +0200         
1789  edit  2024-10-14 05:45:16 +0200         
1790  edit  2024-10-14 05:45:16 +0200         
1791  edit  2024-10-14 05:45:16 +0200         
1792  edit  2024-10-14 05:45:16 +0200         
1793  edit  2024-10-14 05:45:17 +0200         

In the description column is filled the status of the request defined by the Information Applicant.

In the column system description is filled the status which is defined by the portal, according to the steps taken by the users.