Details of request “Комплетен список на исплатена еднократна помош

Event history

This table shows the technical details of the internal events that happened to this request on Слободен Пристап.

id event_type created_at described_state last_described_at calculated_state link
491  sent  2022-11-22 16:30:42 +0100  waiting_response  2022-11-22 16:30:42 +0100  waiting_response  outgoing  
518  overdue  2022-12-13 00:00:00 +0100         
526  status_update  2022-12-19 15:05:17 +0100  waiting_response  2022-12-19 15:05:18 +0100  waiting_response   
528  status_update  2022-12-20 13:19:05 +0100  waiting_response  2022-12-20 13:19:05 +0100  waiting_response   
531  very_overdue  2022-12-23 00:00:00 +0100         
926  edit  2023-05-23 05:45:16 +0200         
927  edit  2023-05-23 05:45:16 +0200         
928  edit  2023-05-23 05:45:16 +0200         
929  edit  2023-05-23 05:45:17 +0200         
930  edit  2023-05-23 05:45:17 +0200         
2194  edit  2024-11-23 04:45:16 +0100         
2195  edit  2024-11-23 04:45:16 +0100         
2196  edit  2024-11-23 04:45:17 +0100         
2197  edit  2024-11-23 04:45:17 +0100         
2198  edit  2024-11-23 04:45:17 +0100         
2199  edit  2024-11-23 04:45:17 +0100         
2200  edit  2024-11-23 04:45:17 +0100         
2201  edit  2024-11-23 04:45:17 +0100         
2202  edit  2024-11-23 04:45:17 +0100         
2203  edit  2024-11-23 04:45:17 +0100         

In the description column is filled the status of the request defined by the Information Applicant.

In the column system description is filled the status which is defined by the portal, according to the steps taken by the users.