Details of request “Корисници на социјална помош

Event history

This table shows the technical details of the internal events that happened to this request on Слободен Пристап.

id event_type created_at described_state last_described_at calculated_state link
295  sent  2022-10-13 18:33:59 +0200  waiting_response  2022-10-13 18:33:59 +0200  waiting_response  outgoing  
385  overdue  2022-11-03 00:00:00 +0100         
401  followup_sent  2022-11-03 17:49:19 +0100  internal_review  2022-11-03 17:49:19 +0100  internal_review  outgoing  
802  edit  2023-05-04 05:45:16 +0200         
803  edit  2023-05-04 05:45:16 +0200         
804  edit  2023-05-04 05:45:16 +0200         
1931  edit  2024-11-04 04:45:17 +0100         
1932  edit  2024-11-04 04:45:18 +0100         
1933  edit  2024-11-04 04:45:18 +0100         
1934  edit  2024-11-04 04:45:18 +0100         
1935  edit  2024-11-04 04:45:18 +0100         
1936  edit  2024-11-04 04:45:18 +0100         

In the description column is filled the status of the request defined by the Information Applicant.

In the column system description is filled the status which is defined by the portal, according to the steps taken by the users.