Details of request “Пенали

Event history

This table shows the technical details of the internal events that happened to this request on Слободен Пристап.

id event_type created_at described_state last_described_at calculated_state link
299  sent  2022-10-13 19:45:25 +0200  waiting_response  2022-10-13 19:45:25 +0200  waiting_response  outgoing  
378  response  2022-11-01 15:51:23 +0100    2022-11-06 18:39:51 +0100  waiting_response  incoming  
381  status_update  2022-11-01 18:50:28 +0100  not_held  2022-11-01 18:50:28 +0100  not_held   
430  overdue  2022-11-03 00:00:00 +0100         
422  status_update  2022-11-06 18:39:51 +0100  waiting_response  2022-11-06 18:39:51 +0100  waiting_response   
435  response  2022-11-07 15:42:55 +0100    2022-11-08 18:08:59 +0100  successful  incoming  
444  status_update  2022-11-08 18:08:59 +0100  successful  2022-11-08 18:08:59 +0100  successful   
847  edit  2023-05-09 05:45:15 +0200         
848  edit  2023-05-09 05:45:15 +0200         
849  edit  2023-05-09 05:45:15 +0200         
850  edit  2023-05-09 05:45:15 +0200         
851  edit  2023-05-09 05:45:16 +0200         
852  edit  2023-05-09 05:45:16 +0200         
853  edit  2023-05-09 05:45:16 +0200         
2039  edit  2024-11-09 04:45:15 +0100         
2040  edit  2024-11-09 04:45:15 +0100         
2041  edit  2024-11-09 04:45:15 +0100         
2042  edit  2024-11-09 04:45:15 +0100         
2043  edit  2024-11-09 04:45:15 +0100         
2044  edit  2024-11-09 04:45:15 +0100         
2045  edit  2024-11-09 04:45:15 +0100         
2046  edit  2024-11-09 04:45:15 +0100         
2047  edit  2024-11-09 04:45:15 +0100         
2048  edit  2024-11-09 04:45:15 +0100         
2049  edit  2024-11-09 04:45:15 +0100         
2050  edit  2024-11-09 04:45:16 +0100         
2051  edit  2024-11-09 04:45:16 +0100         
2052  edit  2024-11-09 04:45:16 +0100         

In the description column is filled the status of the request defined by the Information Applicant.

In the column system description is filled the status which is defined by the portal, according to the steps taken by the users.