Details of request “Приходи од недвижен имот

Event history

This table shows the technical details of the internal events that happened to this request on Слободен Пристап.

id event_type created_at described_state last_described_at calculated_state link
303  sent  2022-10-13 20:55:46 +0200  waiting_response  2022-10-13 20:55:46 +0200  waiting_response  outgoing  
356  response  2022-10-27 10:34:45 +0200    2022-10-31 22:40:33 +0100  waiting_response  incoming  
373  status_update  2022-10-31 22:40:33 +0100  waiting_response  2022-10-31 22:40:33 +0100  waiting_response   
390  overdue  2022-11-03 00:00:00 +0100         
392  followup_sent  2022-11-03 17:30:56 +0100  internal_review  2022-11-03 17:30:57 +0100  internal_review  outgoing  
412  response  2022-11-04 09:04:13 +0100    2022-11-04 09:51:24 +0100  successful  incoming  
413  status_update  2022-11-04 09:51:24 +0100  successful  2022-11-04 09:51:24 +0100  successful   
823  edit  2023-05-05 05:45:16 +0200         
824  edit  2023-05-05 05:45:16 +0200         
825  edit  2023-05-05 05:45:16 +0200         
826  edit  2023-05-05 05:45:16 +0200         
827  edit  2023-05-05 05:45:16 +0200         
828  edit  2023-05-05 05:45:16 +0200         
829  edit  2023-05-05 05:45:17 +0200         
1991  edit  2024-11-05 04:45:17 +0100         
1992  edit  2024-11-05 04:45:17 +0100         
1993  edit  2024-11-05 04:45:17 +0100         
1994  edit  2024-11-05 04:45:17 +0100         
1995  edit  2024-11-05 04:45:17 +0100         
1996  edit  2024-11-05 04:45:17 +0100         
1997  edit  2024-11-05 04:45:17 +0100         
1998  edit  2024-11-05 04:45:17 +0100         
1999  edit  2024-11-05 04:45:17 +0100         
2000  edit  2024-11-05 04:45:17 +0100         
2001  edit  2024-11-05 04:45:17 +0100         
2002  edit  2024-11-05 04:45:17 +0100         
2003  edit  2024-11-05 04:45:17 +0100         
2004  edit  2024-11-05 04:45:17 +0100         

In the description column is filled the status of the request defined by the Information Applicant.

In the column system description is filled the status which is defined by the portal, according to the steps taken by the users.