Details of request “Програма за енергетска ефикасност

Event history

This table shows the technical details of the internal events that happened to this request on Слободен Пристап.

id event_type created_at described_state last_described_at calculated_state link
301  sent  2022-10-13 19:58:47 +0200  waiting_response  2022-10-13 19:58:48 +0200  waiting_response  outgoing  
338  response  2022-10-25 12:23:22 +0200    2022-11-03 18:19:23 +0100  successful  incoming  
369  status_update  2022-10-31 22:11:01 +0100  waiting_response  2022-10-31 22:11:01 +0100  waiting_response   
389  overdue  2022-11-03 00:00:00 +0100         
402  followup_sent  2022-11-03 18:19:05 +0100        outgoing  
403  status_update  2022-11-03 18:19:23 +0100  successful  2022-11-03 18:19:23 +0100  successful   
814  edit  2023-05-04 05:45:17 +0200         
815  edit  2023-05-04 05:45:17 +0200         
816  edit  2023-05-04 05:45:17 +0200         
817  edit  2023-05-04 05:45:17 +0200         
818  edit  2023-05-04 05:45:17 +0200         
819  edit  2023-05-04 05:45:17 +0200         
1955  edit  2024-11-04 04:45:19 +0100         
1956  edit  2024-11-04 04:45:19 +0100         
1957  edit  2024-11-04 04:45:19 +0100         
1958  edit  2024-11-04 04:45:19 +0100         
1959  edit  2024-11-04 04:45:19 +0100         
1960  edit  2024-11-04 04:45:19 +0100         
1961  edit  2024-11-04 04:45:19 +0100         
1962  edit  2024-11-04 04:45:19 +0100         
1963  edit  2024-11-04 04:45:19 +0100         
1964  edit  2024-11-04 04:45:19 +0100         
1965  edit  2024-11-04 04:45:19 +0100         
1966  edit  2024-11-04 04:45:19 +0100         

In the description column is filled the status of the request defined by the Information Applicant.

In the column system description is filled the status which is defined by the portal, according to the steps taken by the users.