Details of request “Увид во тендерска документација Булевар Гоце Делчев - Прилеп

Event history

This table shows the technical details of the internal events that happened to this request on Слободен Пристап.

id event_type created_at described_state last_described_at calculated_state link
306  sent  2022-10-13 21:29:07 +0200  waiting_response  2022-10-13 21:29:07 +0200  waiting_response  outgoing  
363  response  2022-10-31 14:32:27 +0100    2022-11-06 18:28:56 +0100  successful  incoming  
418  status_update  2022-11-06 18:28:56 +0100  successful  2022-11-06 18:28:56 +0100  successful   
833  edit  2023-05-07 05:45:16 +0200         
834  edit  2023-05-07 05:45:16 +0200         
835  edit  2023-05-07 05:45:16 +0200         
2011  edit  2024-11-07 04:45:17 +0100         
2012  edit  2024-11-07 04:45:17 +0100         
2013  edit  2024-11-07 04:45:18 +0100         
2014  edit  2024-11-07 04:45:18 +0100         
2015  edit  2024-11-07 04:45:18 +0100         
2016  edit  2024-11-07 04:45:18 +0100         

In the description column is filled the status of the request defined by the Information Applicant.

In the column system description is filled the status which is defined by the portal, according to the steps taken by the users.