Details of request “Бруто биланс

Event history

This table shows the technical details of the internal events that happened to this request on Слободен Пристап.

id event_type created_at described_state last_described_at calculated_state link
658  sent  2023-03-03 14:10:00 +0100  waiting_response  2023-03-03 14:10:00 +0100  waiting_response  outgoing  
676  response  2023-03-10 12:41:07 +0100    2023-03-11 13:49:03 +0100  waiting_clarification  incoming  
679  status_update  2023-03-11 13:49:03 +0100  waiting_clarification  2023-03-11 13:49:03 +0100  waiting_clarification   
680  followup_sent  2023-03-11 13:50:33 +0100  waiting_response  2023-03-11 13:50:33 +0100  waiting_response  outgoing  
700  response  2023-03-20 10:25:30 +0100        incoming  
701  response  2023-03-20 10:34:09 +0100        incoming  
702  response  2023-03-20 10:54:37 +0100        incoming  
703  response  2023-03-20 11:07:25 +0100    2023-03-27 13:22:34 +0200  successful  incoming  
708  status_update  2023-03-27 13:22:33 +0200  successful  2023-03-27 13:22:34 +0200  successful   
1135  edit  2023-09-28 05:45:17 +0200         
1136  edit  2023-09-28 05:45:18 +0200         
1137  edit  2023-09-28 05:45:18 +0200         
1138  edit  2023-09-28 05:45:18 +0200         
1139  edit  2023-09-28 05:45:18 +0200         
1140  edit  2023-09-28 05:45:18 +0200         
1141  edit  2023-09-28 05:45:18 +0200         
1142  edit  2023-09-28 05:45:18 +0200         
1143  edit  2023-09-28 05:45:18 +0200         
2630  edit  2025-03-28 04:45:14 +0100         
2631  edit  2025-03-28 04:45:15 +0100         
2632  edit  2025-03-28 04:45:15 +0100         
2633  edit  2025-03-28 04:45:15 +0100         
2634  edit  2025-03-28 04:45:15 +0100         
2635  edit  2025-03-28 04:45:15 +0100         
2636  edit  2025-03-28 04:45:15 +0100         
2637  edit  2025-03-28 04:45:16 +0100         
2638  edit  2025-03-28 04:45:16 +0100         
2639  edit  2025-03-28 04:45:16 +0100         
2640  edit  2025-03-28 04:45:16 +0100         
2641  edit  2025-03-28 04:45:16 +0100         
2642  edit  2025-03-28 04:45:16 +0100         
2643  edit  2025-03-28 04:45:16 +0100         
2644  edit  2025-03-28 04:45:16 +0100         
2645  edit  2025-03-28 04:45:16 +0100         
2646  edit  2025-03-28 04:45:16 +0100         
2647  edit  2025-03-28 04:45:16 +0100         

In the description column is filled the status of the request defined by the Information Applicant.

In the column system description is filled the status which is defined by the portal, according to the steps taken by the users.