Details of request “Ne sum zadovolen”
Event history
This table shows the technical details of the internal events that happened to this request on Слободен Пристап.
id | event_type | created_at | described_state | last_described_at | calculated_state | link |
---|---|---|---|---|---|---|
172 | sent | 2022-04-08 00:46:45 +0200 | waiting_response | 2022-04-08 00:46:45 +0200 | waiting_response | outgoing |
179 | report_request | 2022-04-18 13:23:07 +0200 | attention_requested | |||
180 | response | 2022-04-18 13:32:20 +0200 | 2022-10-27 15:08:53 +0200 | partially_successful | incoming | |
335 | edit | 2022-10-19 05:45:11 +0200 | ||||
336 | edit | 2022-10-19 05:45:12 +0200 | ||||
337 | edit | 2022-10-19 05:45:12 +0200 | ||||
357 | status_update | 2022-10-27 15:08:52 +0200 | partially_successful | 2022-10-27 15:08:53 +0200 | partially_successful | |
1870 | edit | 2024-10-28 04:45:16 +0100 | ||||
1871 | edit | 2024-10-28 04:45:18 +0100 | ||||
1872 | edit | 2024-10-28 04:45:18 +0100 | ||||
1873 | edit | 2024-10-28 04:45:18 +0100 | ||||
1874 | edit | 2024-10-28 04:45:18 +0100 | ||||
1875 | edit | 2024-10-28 04:45:18 +0100 | ||||
1876 | edit | 2024-10-28 04:45:18 +0100 |
In the description column is filled the status of the request defined by the Information Applicant.
In the column system description is filled the status which is defined by the portal, according to the steps taken by the users.