Details of request “Општински Совет за социјална заштита на општина Прилеп

Event history

This table shows the technical details of the internal events that happened to this request on Слободен Пристап.

id event_type created_at described_state last_described_at calculated_state link
308  sent  2022-10-13 21:57:44 +0200  waiting_response  2022-10-13 21:57:45 +0200  waiting_response  outgoing  
379  response  2022-11-01 15:53:42 +0100    2022-11-01 18:49:58 +0100  not_held  incoming  
380  status_update  2022-11-01 18:49:58 +0100  not_held  2022-11-01 18:49:58 +0100  not_held   
414  response  2022-11-04 11:35:14 +0100    2022-11-06 18:27:56 +0100  successful  incoming  
417  status_update  2022-11-06 18:27:56 +0100  successful  2022-11-06 18:27:56 +0100  successful   
836  edit  2023-05-07 05:45:16 +0200         
837  edit  2023-05-07 05:45:16 +0200         
838  edit  2023-05-07 05:45:16 +0200         
839  edit  2023-05-07 05:45:16 +0200         
840  edit  2023-05-07 05:45:16 +0200         
2017  edit  2024-11-07 04:45:18 +0100         
2018  edit  2024-11-07 04:45:18 +0100         
2019  edit  2024-11-07 04:45:18 +0100         
2020  edit  2024-11-07 04:45:18 +0100         
2021  edit  2024-11-07 04:45:18 +0100         
2022  edit  2024-11-07 04:45:18 +0100         
2023  edit  2024-11-07 04:45:18 +0100         
2024  edit  2024-11-07 04:45:18 +0100         
2025  edit  2024-11-07 04:45:18 +0100         
2026  edit  2024-11-07 04:45:18 +0100         

In the description column is filled the status of the request defined by the Information Applicant.

In the column system description is filled the status which is defined by the portal, according to the steps taken by the users.